Top 100 by market cap
Live prices from CoinGecko · refreshed every 60s.
Live · 60s refresh
Total market cap
$2.23T
24h volume
$98.36B
Fear & Greed
BTC dominance
57.6%
BitcoinAltcoins
100 assets
| # | Coin | Price | 24h | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | $64,021.00 | ▼ 0.10% | ▼ 1.70% | ▲ 0.10% | 1.28T | 26.39B | Swap | ||
| 02 | $1,858.36 | ▼ 0.10% | ▼ 0.80% | ▲ 0.80% | 224.27B | 8B | Swap | ||
| 03 | $0.999229 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 184.01B | 41.27B | Swap | ||
| 04 | $564.88 | ▲ 0.20% | ▼ 0.40% | ▼ 0.20% | 75.22B | 549.14M | Swap | ||
| 05 | $0.999758 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 72.58B | 11.64B | Swap | ||
| 06 | $1.09 | ▲ 0.00% | ▼ 1.50% | ▲ 0.40% | 68.38B | 1.03B | Swap | ||
| 07 | $74.09 | ▲ 0.00% | ▼ 2.20% | ▼ 1.50% | 43.2B | 1.52B | Swap | ||
| 08 | $0.329751 | ▲ 0.00% | ▲ 0.80% | ▲ 2.50% | 31.29B | 368.23M | Swap | ||
| 09 | $1.02 | ▲ 0.00% | ▼ 2.20% | ▼ 0.90% | 20.82B | 448.77M | Swap | ||
| 10 | $57.41 | ▼ 0.30% | ▼ 1.40% | ▼ 4.20% | 12.77B | 320.86M | Swap | ||
| 11 | $0.069613 | ▲ 0.10% | ▲ 0.50% | ▼ 4.10% | 10.8B | 549.32M | Swap | ||
| 12 | $0.999989 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 9.86B | 214.62M | Swap | ||
| 13 | $0.014051 | ▼ 0.10% | ▲ 0.50% | ▼ 0.30% | 9.76B | 35.5M | Swap | ||
| 14 | $9.70 | ▲ 0.50% | ▲ 0.10% | ▼ 1.00% | 8.92B | 400.31K | Swap | ||
| 15 | $488.10 | ▲ 0.20% | ▼ 3.90% | ▼ 11.00% | 8.19B | 196.99M | Swap | ||
| 16 | $369.96 | ▲ 0.60% | ▲ 4.20% | ▲ 11.60% | 6.95B | 118.51M | Swap | ||
| 17 | $55.80 | ▼ 0.10% | ▼ 1.20% | ▲ 0.30% | 16.4B | 56.98M | Swap | ||
| 18 | $8.34 | ▲ 0.10% | ▼ 1.30% | ▲ 0.90% | 6.24B | 146.04M | Swap | ||
| 19 | $0.179078 | ▲ 0.20% | ▼ 1.90% | ▼ 3.20% | 6.12B | 147.31M | Swap | ||
| 20 | $0.164093 | ▲ 0.20% | ▼ 1.80% | ▼ 2.10% | 6.12B | 183.2M | Swap | ||
| 21 | $0.999995 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 4.64B | 259.68M | Swap | ||
| 22 | $0.116384 | ▲ 0.20% | ▼ 4.00% | ▼ 9.10% | 4.56B | 8.27M | Swap | ||
| 23 | $210.73 | ▲ 0.10% | ▲ 0.20% | ▼ 3.80% | 4.23B | 74.98M | Swap | ||
| 24 | $0.998695 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | 4.15B | 954.17M | Swap | ||
| 25 | $1.47 | ▲ 0.30% | ▲ 1.80% | ▼ 1.50% | 4.02B | 26.72M | Swap | ||
| 26 | $0.999605 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 3.98B | 31.46M | Swap | ||
| 27 | $46.27 | ▲ 0.20% | ▼ 1.30% | ▲ 2.10% | 3.58B | 224.45M | Swap | ||
| 28 | $0.999907 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 3.28B | 277.76M | Swap | ||
| 29 | $0.070496 | ▼ 0.10% | ▼ 0.70% | ▲ 7.10% | 3.09B | 46.6M | Swap | ||
| 30 | $1.13 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | 2.96B | 1.21K | Swap | ||
| 31 | $0.712341 | ▲ 0.10% | ▼ 4.40% | ▼ 3.80% | 2.89B | 206.16M | Swap | ||
| 32 | $6.24 | ▼ 0.10% | ▲ 0.30% | ▼ 5.50% | 2.7B | 164.03M | Swap | ||
| 33 | $0.057065 | ▼ 0.10% | ▼ 0.30% | ▼ 7.90% | 2.7B | 8.31M | Swap | ||
| 34 | $0.999801 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 2.68B | 167.05M | Swap | ||
| 35 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 2.64B | 0 | Swap | ||
| 36 | $4,049.05 | ▲ 0.00% | ▲ 0.20% | ▲ 1.10% | 2.48B | 145.76M | Swap | ||
| 37 | $0.000004 | ▼ 0.10% | ▲ 2.10% | ▲ 1.30% | 2.48B | 51.05M | Swap | ||
| 38 | $1.81 | ▲ 0.20% | ▼ 4.90% | ▼ 6.90% | 2.35B | 141.79M | Swap | ||
| 39 | $3.76 | ▼ 0.60% | ▼ 0.70% | ▲ 5.00% | 2.35B | 157.52M | Swap | ||
| 40 | $1.14 | ▼ 0.20% | ▼ 0.20% | ▼ 0.20% | 2.16B | 1.37M | Swap | ||
| 41 | $191.90 | ▲ 0.10% | ▼ 0.60% | ▼ 1.80% | 1.84B | 70.43M | Swap | ||
| 42 | $0.376083 | ▼ 0.90% | ▼ 6.00% | ▼ 1.30% | 1.83B | 97.17M | Swap | ||
| 43 | $0.056901 | ▼ 0.60% | ▼ 1.40% | ▼ 1.10% | 1.81B | 56.91M | Swap | ||
| 44 | $4,048.81 | ▲ 0.00% | ▲ 0.20% | ▲ 1.10% | 1.8B | 86.09M | Swap | ||
| 45 | $82.18 | ▲ 0.00% | ▲ 0.10% | ▲ 1.40% | 1.73B | 10.64M | Swap | ||
| 46 | $0.625214 | ▼ 0.30% | ▲ 0.40% | ▲ 0.30% | 1.68B | 66.39M | Swap | ||
| 47 | $0.000002 | ▲ 0.00% | ▼ 0.10% | ▲ 1.00% | 1.65B | 17.86M | Swap | ||
| 48 | $1.20 | ▼ 0.20% | ▲ 5.00% | ▼ 3.60% | 1.59B | 11.94M | Swap | ||
| 49 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.59B | 114.03M | Swap | ||
| 50 | $0.999166 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.55B | 38.73M | Swap | ||
| 51 | $0.996378 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.42B | 360.31K | Swap | ||
| 52 | $91.55 | ▼ 0.10% | ▼ 4.70% | ▲ 1.60% | 1.41B | 154.63M | Swap | ||
| 53 | $0.809796 | ▲ 0.10% | ▼ 0.80% | ▼ 4.60% | 1.37B | 74.89M | Swap | ||
| 54 | $0.410089 | ▲ 0.00% | ▲ 0.40% | ▼ 3.60% | 1.35B | 118.48M | Swap | ||
| 55 | $0.057284 | ▼ 0.20% | ▲ 1.10% | ▼ 3.70% | 1.34B | 14.89M | Swap | ||
| 56 | $0.998663 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.32B | 1.14M | Swap | ||
| 57 | $0.344759 | ▼ 0.40% | ▼ 9.90% | ▼ 10.70% | 1.29B | 135.65M | Swap | ||
| 58 | $1.92 | ▼ 0.20% | ▼ 2.40% | ▼ 2.20% | 1.26B | 12.76M | Swap | ||
| 59 | $2.13 | ▼ 0.10% | ▼ 1.20% | ▼ 1.20% | 1.18B | 28.42M | Swap | ||
| 60 | $1.65 | ▼ 0.10% | ▼ 0.70% | ▲ 0.90% | 1.15B | 6.41M | Swap | ||
| 61 | $0.000003 | ▼ 0.20% | ▼ 2.80% | ▼ 1.40% | 1.14B | 101.94M | Swap | ||
| 62 | $0.999999 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.11B | 15.87M | Swap | ||
| 63 | $0.999753 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.07B | 94.71M | Swap | ||
| 64 | $6.57 | ▲ 0.00% | ▼ 3.70% | ▼ 6.80% | 1.04B | 39.02M | Swap | ||
| 65 | $1.23 | ▲ 0.00% | ▼ 0.10% | ▼ 0.30% | 542.71M | 0 | Swap | ||
| 66 | $3.15 | ▼ 2.50% | ▲ 3.90% | ▲ 32.20% | 975.39M | 34.38M | Swap | ||
| 67 | $106.20 | ▲ 0.00% | ▲ 0.00% | ▲ 363.10% | 967.71M | 0 | Swap | ||
| 68 | $0.037802 | ▼ 0.90% | ▼ 0.10% | ▲ 6.40% | 937.08M | 11.79M | Swap | ||
| 69 | $63.66 | ▲ 0.00% | ▼ 0.30% | ▼ 2.00% | 925.95M | 7.43M | Swap | ||
| 70 | $0.082819 | ▼ 0.20% | ▼ 0.90% | ▼ 1.40% | 906.19M | 11.1M | Swap | ||
| 71 | $6.49 | ▼ 0.10% | ▼ 1.20% | ▼ 1.80% | 889.55M | 3.36M | Swap | ||
| 73 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 1.90% | 870.23M | 0 | Swap | ||
| 74 | $0.08797 | ▲ 0.30% | ▼ 1.50% | ▲ 6.80% | 841.08M | 83.05M | Swap | ||
| 75 | $0.101947 | ▲ 0.40% | ▲ 0.50% | ▲ 4.50% | 834.82M | 29.62M | Swap | ||
| 76 | $11.16 | ▲ 0.00% | ▲ 0.00% | ▲ 1.90% | 820.87M | 0 | Swap | ||
| 77 | $0.076813 | ▲ 0.10% | ▲ 0.30% | ▼ 6.80% | 820.71M | 27.99M | Swap | ||
| 78 | $0.085055 | ▼ 0.60% | ▲ 3.00% | ▲ 2.40% | 762.86M | 33.2M | Swap | ||
| 79 | $0.027682 | ▼ 0.10% | ▼ 1.60% | ▼ 0.70% | 763.91M | 5.25M | Swap | ||
| 80 | $1.46 | ▼ 0.10% | ▼ 1.10% | ▼ 1.60% | 756.14M | 22.05M | Swap | ||
| 81 | $0.740516 | ▼ 0.30% | ▲ 0.40% | ▼ 1.90% | 740.52M | 4.96M | Swap | ||
| 82 | $1.39 | ▼ 0.40% | ▼ 2.60% | ▼ 7.90% | 723.01M | 20.91M | Swap | ||
| 83 | $0.001808 | ▼ 0.50% | ▼ 1.30% | ▲ 9.70% | 720.72M | 35.59M | Swap | ||
| 84 | $6.62 | ▼ 0.10% | ▼ 0.60% | ▼ 0.90% | 705.49M | 749.29K | Swap | ||
| 85 | $1.04 | ▲ 0.00% | ▲ 0.00% | ▲ 2.10% | 685.6M | 0 | Swap | ||
| 86 | $0.083187 | ▲ 0.50% | ▲ 0.20% | ▼ 1.80% | 654.65M | 12.41M | Swap | ||
| 87 | $0.998389 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 647.95M | 4.93M | Swap | ||
| 88 | $0.631978 | ▼ 0.10% | ▼ 6.50% | ▼ 9.70% | 631.98M | 16.35M | Swap | ||
| 89 | $0.18692 | ▼ 0.10% | ▼ 0.80% | ▼ 6.20% | 620.63M | 18.99M | Swap | ||
| 90 | $1.00 | ▲ 0.00% | ▲ 0.10% | ▲ 0.10% | 600.05M | 218.32M | Swap | ||
| 91 | $12.42 | ▼ 0.50% | ▲ 6.00% | ▲ 8.80% | 589.63M | 14.89M | Swap | ||
| 92 | $0.721007 | ▲ 0.10% | ▼ 1.00% | ▼ 5.80% | 581.82M | 39.53M | Swap | ||
| 93 | $0.006383 | ▲ 0.00% | ▼ 1.60% | ▼ 2.10% | 554.71M | 2.28M | Swap | ||
| 94 | $0.027728 | ▲ 0.00% | ▼ 1.00% | ▼ 0.20% | 553.08M | 6.72M | Swap | ||
| 95 | $0.999486 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 552.89M | 2.9M | Swap | ||
| 96 | $0.082288 | ▲ 0.10% | ▼ 4.40% | ▼ 10.40% | 544.26M | 32.81M | Swap | ||
| 97 | $5.29 | ▲ 0.90% | ▼ 0.80% | ▲ 1.90% | 528.89M | 89.25M | Swap | ||
| 98 | $0.99924 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 522.69M | 2.91M | Swap | ||
| 99 | $0.009304 | ▼ 0.10% | ▲ 2.10% | ▲ 19.00% | 518.15M | 14.6K | Swap | ||
| 100 | $0.602836 | ▲ 0.10% | ▼ 3.00% | ▼ 2.80% | 509.46M | 36.45M | Swap | ||
| 101 | $2.01 | ▲ 0.40% | ▼ 7.40% | ▼ 13.70% | 502.11M | 28.38M | Swap |
Data from CoinGecko, DefiLlama & mempool.space