Top 100 by market cap
Live prices from CoinGecko · refreshed every 60s.
Live · 60s refresh
Total market cap
$2.72T
24h volume
$127.79B
Fear & Greed
BTC dominance
58.1%
BitcoinAltcoins
100 assets
| # | Coin | Price | 24h | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | $78,740.00 | ▼ 0.10% | ▼ 0.85% | ▼ 0.30% | 1.58T | 28.66B | Swap | ||
| 02 | $2,493.98 | ▼ 0.10% | ▲ 0.09% | ▲ 0.20% | 304.25B | 10.95B | Swap | ||
| 03 | $0.999667 | ▲ 0.00% | ▼ 0.03% | ▲ 0.00% | 183.37B | 53.1B | Swap | ||
| 04 | $755.44 | ▼ 0.10% | ▲ 1.56% | ▲ 9.30% | 100.58B | 1.11B | Swap | ||
| 05 | $1.40 | ▲ 0.10% | ▼ 0.13% | ▲ 0.70% | 87.85B | 1.92B | Swap | ||
| 06 | $0.999849 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 74.3B | 12.83B | Swap | ||
| 07 | $103.74 | ▲ 0.10% | ▼ 1.20% | ▼ 0.10% | 60.79B | 2.9B | Swap | ||
| 08 | $0.338238 | ▲ 0.10% | ▲ 0.45% | ▲ 2.00% | 32.1B | 361.15M | Swap | ||
| 09 | $1.06 | ▲ 0.00% | ▲ 0.00% | ▲ 5.50% | 23.52B | 343.54K | Swap | ||
| 09 | $1,143.89 | ▲ 0.50% | ▼ 3.93% | ▲ 32.70% | 19.35B | 876.27M | Swap | ||
| 10 | $84.35 | ▼ 0.10% | ▼ 3.48% | ▲ 0.70% | 18.76B | 1.14B | Swap | ||
| 11 | $0.090526 | ▲ 0.00% | ▲ 0.90% | ▲ 7.10% | 14.09B | 866.4M | Swap | ||
| 12 | $0.01701 | ▲ 2.70% | ▲ 2.90% | ▲ 0.80% | 12.06B | 32.31M | Swap | ||
| 13 | $0.99973 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 9.84B | 121.86M | Swap | ||
| 14 | $520.12 | ▲ 0.70% | ▼ 3.01% | ▲ 0.00% | 9.78B | 117.13M | Swap | ||
| 15 | $12.76 | ▼ 0.10% | ▼ 4.93% | ▲ 10.30% | 9.54B | 485.13M | Swap | ||
| 16 | $78.80 | ▲ 0.10% | ▲ 7.75% | ▲ 8.20% | 9.29B | 96.41M | Swap | ||
| 17 | $9.21 | ▲ 0.00% | ▲ 2.16% | ▼ 0.80% | 8.47B | 523.85K | Swap | ||
| 18 | $0.220823 | ▲ 0.10% | ▲ 1.13% | ▲ 8.40% | 8.28B | 429.98M | Swap | ||
| 19 | $0.191529 | ▼ 0.10% | ▲ 0.44% | ▲ 6.80% | 6.67B | 224.7M | Swap | ||
| 20 | $258.03 | ▼ 0.60% | ▲ 0.60% | ▲ 2.10% | 5.18B | 220.09M | Swap | ||
| 21 | $0.999827 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | 4.59B | 255.68M | Swap | ||
| 22 | $7.13 | ▼ 0.10% | ▲ 2.16% | ▲ 21.30% | 4.45B | 597.57M | Swap | ||
| 23 | $0.999742 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | 4.39B | 64.28M | Swap | ||
| 24 | $55.72 | ▲ 0.60% | ▼ 0.12% | ▲ 13.50% | 4.32B | 452.65M | Swap | ||
| 25 | $0.999548 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | 4.26B | 1B | Swap | ||
| 26 | $0.105314 | ▲ 0.00% | ▼ 2.67% | ▼ 14.00% | 4.17B | 10.69M | Swap | ||
| 27 | $1.40 | ▲ 0.00% | ▼ 1.55% | ▲ 0.30% | 3.89B | 38.37M | Swap | ||
| 28 | $0.080618 | ▼ 0.40% | ▲ 0.03% | ▲ 7.10% | 3.53B | 90.85M | Swap | ||
| 29 | $8.10 | ▼ 0.10% | ▲ 2.18% | ▲ 10.00% | 3.5B | 391.2M | Swap | ||
| 30 | $0.829602 | ▲ 0.00% | ▲ 1.90% | ▲ 12.10% | 3.4B | 741.05M | Swap | ||
| 31 | $1.00 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | 3.25B | 1.25B | Swap | ||
| 32 | $0.000005 | ▲ 0.50% | ▲ 0.37% | ▲ 4.80% | 3.23B | 72.25M | Swap | ||
| 33 | $2.34 | ▼ 0.60% | ▼ 0.27% | ▲ 18.90% | 3.06B | 309.94M | Swap | ||
| 34 | $0.999822 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | 2.89B | 72.33M | Swap | ||
| 35 | $0.059156 | ▼ 0.50% | ▲ 2.67% | ▲ 1.80% | 2.87B | 7.76M | Swap | ||
| 36 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 2.83B | 0 | Swap | ||
| 37 | $4,397.82 | ▲ 0.10% | ▼ 0.17% | ▼ 0.50% | 2.7B | 638.6M | Swap | ||
| 38 | $1.16 | ▼ 1.60% | ▲ 2.80% | ▲ 8.20% | 2.64B | 2.14M | Swap | ||
| 39 | $1.14 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 2.62B | 0 | Swap | ||
| 40 | $255.66 | ▼ 0.90% | ▼ 5.09% | ▲ 10.70% | 2.45B | 200.87M | Swap | ||
| 41 | $116.35 | ▲ 0.30% | ▲ 2.68% | ▲ 3.20% | 2.44B | 42.53M | Swap | ||
| 42 | $0.999968 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 2.43B | 116.29M | Swap | ||
| 43 | $1.15 | ▲ 0.20% | ▼ 0.05% | ▲ 0.00% | 2.2B | 1.04M | Swap | ||
| 44 | $0.770264 | ▼ 0.50% | ▼ 2.65% | ▲ 10.00% | 2.08B | 197.4M | Swap | ||
| 45 | $0.629452 | ▼ 0.10% | ▼ 1.29% | ▲ 13.60% | 2.08B | 36.36M | Swap | ||
| 46 | $131.85 | ▼ 0.30% | ▼ 1.66% | ▲ 2.90% | 2.03B | 197.98M | Swap | ||
| 47 | $4,401.35 | ▲ 0.00% | ▼ 0.18% | ▼ 0.60% | 1.9B | 97.52M | Swap | ||
| 48 | $0.382279 | ▲ 0.20% | ▼ 1.79% | ▲ 7.50% | 1.86B | 127.77M | Swap | ||
| 49 | $1.09 | ▲ 0.60% | ▲ 11.27% | ▲ 22.70% | 1.85B | 375.53M | Swap | ||
| 50 | $0.056213 | ▼ 0.10% | ▼ 0.57% | ▼ 1.90% | 1.79B | 27.3M | Swap | ||
| 51 | $0.484952 | ▼ 1.20% | ▲ 6.39% | ▲ 28.00% | 1.78B | 432.78M | Swap | ||
| 52 | $3.10 | ▲ 1.20% | ▲ 2.23% | ▲ 27.20% | 1.73B | 122.2M | Swap | ||
| 53 | $0.004312 | ▲ 0.30% | ▲ 4.52% | ▼ 5.50% | 1.7B | 312.71M | Swap | ||
| 54 | $2.42 | ▼ 0.90% | ▼ 6.19% | ▼ 6.90% | 1.67B | 34.33M | Swap | ||
| 55 | $0.164555 | ▲ 0.00% | ▼ 3.55% | ▲ 6.50% | 1.66B | 432.94M | Swap | ||
| 56 | $0.068142 | ▼ 1.30% | ▼ 0.26% | ▲ 0.00% | 1.6B | 8.67M | Swap | ||
| 57 | $0.000004 | ▲ 0.00% | ▲ 1.36% | ▲ 2.20% | 1.53B | 202.87M | Swap | ||
| 58 | $0.000002 | ▲ 0.10% | ▲ 0.32% | ▲ 2.40% | 1.52B | 39.03M | Swap | ||
| 59 | $0.998981 | ▲ 0.00% | ▼ 0.04% | ▲ 0.00% | 1.46B | 3.22M | Swap | ||
| 60 | $2.01 | ▼ 1.70% | ▼ 1.44% | ▲ 3.10% | 1.41B | 11.49M | Swap | ||
| 61 | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.00% | 1.37B | 52.22M | Swap | ||
| 62 | $0.996462 | ▲ 1.00% | ▲ 0.01% | ▲ 0.00% | 1.34B | 229.4K | Swap | ||
| 63 | $0.999714 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 1.32B | 2.29M | Swap | ||
| 64 | $8.28 | ▲ 1.20% | ▲ 6.20% | ▲ 11.60% | 1.31B | 67M | Swap | ||
| 65 | $0.999087 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 1.3B | 151.92M | Swap | ||
| 66 | $1.18 | ▲ 0.00% | ▼ 0.06% | ▲ 0.20% | 1.24B | 0 | Swap | ||
| 67 | $0.449756 | ▲ 0.60% | ▼ 0.51% | ▲ 14.80% | 1.22B | 11.14M | Swap | ||
| 68 | $4.84 | ▲ 2.60% | ▲ 8.52% | ▲ 27.80% | 1.21B | 127.74M | Swap | ||
| 69 | $0.175092 | ▲ 0.60% | ▲ 5.67% | ▲ 52.00% | 1.17B | 368M | Swap | ||
| 70 | $0.095986 | ▲ 0.10% | ▲ 1.99% | ▲ 4.90% | 1.07B | 4.42M | Swap | ||
| 71 | $0.096493 | ▼ 0.40% | ▼ 1.05% | ▲ 4.40% | 1.03B | 45.61M | Swap | ||
| 72 | $67.56 | ▲ 0.80% | ▲ 2.83% | ▲ 8.40% | 982.64M | 15.9M | Swap | ||
| 73 | $9.13 | ▲ 0.40% | ▲ 2.12% | ▲ 13.80% | 968.8M | 2.13M | Swap | ||
| 74 | $106.22 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 967.89M | 0 | Swap | ||
| 75 | $0.034939 | ▲ 0.10% | ▼ 2.39% | ▲ 24.20% | 967.04M | 41.66M | Swap | ||
| 76 | $7.03 | ▼ 0.10% | ▼ 0.74% | ▼ 3.10% | 963.82M | 2.64M | Swap | ||
| 77 | $1.23 | ▲ 0.00% | ▼ 0.07% | ▲ 0.20% | 899.79M | 0 | Swap | ||
| 78 | $1.67 | ▲ 0.50% | ▲ 2.77% | ▲ 10.40% | 883.92M | 44.81M | Swap | ||
| 79 | $0.097318 | ▼ 0.20% | ▲ 2.48% | ▲ 8.00% | 879.16M | 41.67M | Swap | ||
| 80 | $18.13 | ▲ 0.20% | ▲ 6.42% | ▲ 5.70% | 866.87M | 29.95M | Swap | ||
| 81 | $0.10407 | ▼ 0.20% | ▼ 4.98% | ▲ 3.00% | 852.22M | 39.2M | Swap | ||
| 82 | $0.830369 | ▲ 0.90% | ▲ 0.19% | ▼ 0.30% | 830.3M | 2.63M | Swap | ||
| 83 | $0.245476 | ▼ 0.70% | ▼ 4.25% | ▲ 11.70% | 815.39M | 73.9M | Swap | ||
| 84 | $62.68 | ▼ 1.00% | ▼ 7.77% | ▲ 32.10% | 804.83M | 176.87M | Swap | ||
| 85 | $1.12 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 799.66M | 0 | Swap | ||
| 86 | $1.54 | ▲ 0.10% | ▼ 0.99% | ▲ 4.50% | 796.43M | 50.54M | Swap | ||
| 87 | $11.20 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 774.93M | 0 | Swap | ||
| 88 | $2.36 | ▲ 0.70% | ▲ 7.37% | ▲ 25.60% | 757.06M | 136.07M | Swap | ||
| 89 | $0.028933 | ▲ 0.10% | ▲ 1.14% | ▼ 0.40% | 755.94M | 7.88M | Swap | ||
| 90 | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 710.97M | 0 | Swap | ||
| 91 | $0.855971 | ▲ 0.90% | ▲ 3.75% | ▲ 22.00% | 707.59M | 126.44M | Swap | ||
| 92 | $0.998875 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 698.2M | 3.51M | Swap | ||
| 93 | $0.0076 | ▲ 0.90% | ▲ 6.84% | ▲ 11.90% | 653.4M | 9.26M | Swap | ||
| 94 | $0.647102 | ▼ 0.80% | ▲ 19.99% | ▲ 27.70% | 638.28M | 177.45M | Swap | ||
| 95 | $6.33 | ▼ 0.10% | ▲ 12.43% | ▲ 26.10% | 631.98M | 248.61M | Swap | ||
| 96 | $2.28 | ▲ 0.30% | ▲ 0.14% | ▼ 4.30% | 622.43M | 193.55M | Swap | ||
| 97 | $0.07794 | ▲ 0.30% | ▼ 0.79% | ▼ 1.30% | 613.57M | 10.54M | Swap | ||
| 98 | $0.029049 | ▼ 0.10% | ▼ 1.12% | ▲ 3.40% | 579.24M | 7.62M | Swap | ||
| 99 | $0.59703 | ▲ 0.10% | ▲ 2.29% | ▲ 2.00% | 576.51M | 60.23M | Swap |
Data from CoinGecko, DefiLlama & mempool.space